Analyst List
-
-
Quick Links
-
Investor Inquiries
United Technologies Corporation is covered by the following analysts.
Firm | Analyst | Phone |
---|---|---|
Argus Research Corp. | John Eade | 646-747-5445 |
Atlantic Equities | Richard Radbourne | 44-20-7382-2913 |
Bank of America Merrill Lynch | Ron Epstein | 646-855-5695 |
Barclays | Julien Mitchell | 212-526-1661 |
Bernstein Research | Doug Harned | 212-350-8420 |
Citi | Jonathan Raviv | 212-816-7929 |
Cowen and Company | Cai Von Rumohr | 617-946-3942 |
Daiwa | Jairam Nathan | 212-612-6181 |
Goldman Sachs | Noah Poponak | 212-357-0954 |
Jefferies | Sheila Kahyaoglu | 212-336-7216 |
J.P. Morgan | Steve Tusa | 212-622-6623 |
Langenberg & Company | Brian Langenberg | 312-235-6521 |
Melius Research | Carter Copeland | 212-503-6201 |
Morningstar | Chris Higgins |
312-384-4869 |
RBC Capital Markets | Deane Dray |
212-428-6465 |
Robert W. Baird | Peter Arment | 646-557-3222 |
Shapiro Research | George Shapiro | 973-327-9370 |
Vertical Research | Jeff Sprague | 203-276-5665 |
William Blair & Co. | Nicholas Heymann | 212-237-2740 |
Wolfe Research | Nigel Coe | 646-582-9259 |
United Technologies is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding United Technologies's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of United Technologies or its management. United Technologies does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.